Product Parameters
Valve Body Parameters | ||
Nominal Diameter | DN15-DN100 | |
Nominal pressure | PN10 | |
O-ring Material | FKM | |
Material | Valve body | PVDF |
Plate | PVDF | |
Seat seal | PTFE | |
Temperature Range | 0~100°C 32~212°F | |
Connection Type | True Union Hot Melt (Customized Threaded) | |
Applicable Media | Water, air, oil, corrosive Media | |
Technical Parameter | ||
Model | Y07R | Y35RQ |
Rated voltage | AC/DC24V AC100…240V | AC/DC24V AC100…240V |
Power Consumption | 4.5W (Run) / 0.5W (Standby) | 12W (Run) / 0.5W (Standby) |
Wire Specification | 0.5mm² | |
Terminal Specification | Max.2.0mm² | |
Compatible Valve Size | DN15-DN50 | DN65-DN100 |
Rotation Direction | Manual switching via toggle | |
Rotation Angle | Max. 95° | |
Running Time | 18s | 30s |
Noise Level | 45dB | 55dB |
Position indication | Mechanical | |
Electrical class | III(Safe low voltage) | |
Protection Class | IP54 | |
Operating Temp. | -20~50°C -4~122°F | |
Storage Temp. | -30~80°C -22~176°F | |
Max. Humidity | 95% RH (non-condensing) | |








Reviews
There are no reviews yet.