Product Parameters
Technical Parameter | |||
Category | size | Y07R24 | Y07R230 |
Electrical parameters | Rated voltage | AC/DC24V | AC100…240V |
| Power Consumption | 4.5W (Run) / 0.5W (Standby) | |
| Terminal Specification | Max. 2.0mm² | |
Function Parameter | Compatible Valve Size | DN8-DN50 | |
| Rotation Direction | Manual switching via toggle | |
| Rotation Angle | Max. 95° | |
| Running Time | 18s | |
| Noise Level | 45dB | |
| Position Indication | Mechanical | |
Work environment | Electrical Class | III(Safety Extra-Low Voltage) | |
| Protection Class | IP54 | |
| Operating Temp. | -20~50°C -4~122°F | |
| Storage Temp. | -30~80°C -22~176°F | |
| Max. Humidity | 95% RH (non-condensing) | |
Valve Body Parameters | ||
Nominal Diameter | DN8-DN50 | |
Nominal pressure | PN16 | |
O-ring | FKM | |
Material | Valve body | Stainless steel 304 |
| Plate | Stainless steel 304 |
| Seat sealing | PTFE |
Temperature Range | 0~150°C 32~302°F | |
Connection Type | NPT Thread , BSPT Thread | |
Applicable Media | Water, air, oil, corrosive media | |








Reviews
There are no reviews yet.