Product Parameters
30Nm Actuator Parameter | |||
Voltage | AC220V | Connection | Passive contact type / Intelligent regulation type / DC motor |
Power | 8W | Rotation angle | 0°-90° |
Rated current | 0.036A | Protection level | IP67 |
Output torque | 30Nm | Mounting direction | Mounting at any angle |
Running time | 20s | Temperature | -30℃~60℃ |
50Nm Actuator Parameter | ||||
Voltage | DC24V | AC24V | AC110V | AC220V |
Power | 13W | 15W | 15W | 15W |
Rated current | 1.28A | 1.50A | 0.24A | 0.15A |
Running time | 8s | 26s | 26s | 26s |
Output torque | 50Nm | |||
Connection | Passive contact type/Intelligent regulation type/DC motor type | |||
Rotation angle | 0°-90° | |||
Protection level | IP67 | |||
Mounting direction | Installation at any angle | |||
Temperature | -30℃~60℃ | |||
100/160/200Nm Actuator Parameter | ||||
Voltage | DC24V | AC24V | AC110V | AC220V |
Power | 25W | 30W | 30W | 30W |
Rated current | 2.03A | 2.12A | 0.57A | 0.30A |
Running time | 10s/20s | 30s/60s | 30s/60s | 30s/60s |
Output torque | 100Nm | 160Nm/200Nm | 160Nm/200Nm | 160Nm/200Nm |
Connection | Passive contact type/Intelligent regulation type/DC motor type | |||
Rotation angle | 0°-90° | |||
Protection level | IP67 | |||
Mounting direction | Installation at any angle | |||
Temperature | -30℃~60℃ | |||
Valve parameter | |
Caliber | DN50-DN200 |
Pressure | PN10 |
Body | PPH |
Plate | PPH |
Seat sealing | EPDM |
Temperature | 0~80℃ |
Connection | Double—clip |
Applicable Medium | Water, air, oil, corrosive medium |








Reviews
There are no reviews yet.