Product Parameters
Valve Body Parameters | |
Nominal Diameter | DN15-DN50 |
Nominal pressure | PN16 |
O-ring | EPDM (Customized FKM) |
Valve body | UPVC |
Plate | UPVC |
Seat sealing | PTFE |
Temperature Range | 0~60℃ |
Connection Type | True Union Adhesive Bonding (Customized Threaded/Flanged) |
Applicable Media | Water, air, oil, corrosive media |
Technical Parameter | ||
Rated voltage | AC/DC24V | AC100…240V |
Power Consumption | ≤5W (Run) / 3W (Standby) | |
Terminal Specification | 0.5 mm² | |
Compatible Valve Size | DN15-DN50 | |
Rotation Direction | Actuator can be mounted reversibly | |
Rotation Angle | Max. 95° | |
Running Time | Running Time (Motor) 60s Running time fail-safe <15s | |
Noise Level | 45 dB | |
Position Indication | Mechanical | |
Electrical Class | III(Safety Extra-Low Voltage) | |
Protection Class | IP54 | |
Operating Temp. | -20~+50℃ | |
Storage Temp. | -30~+80℃ | |
Max. Humidity | 95% RH (non-condensing) | |








Reviews
There are no reviews yet.